Specifications
| Make | Mitsubishi | Mitsubishi |
| Model | Outlander Sport | Outlander Sport |
| Variant | 1.5 Aspire CVT | 1.5 Exceed CVT |
| Price | 479990 | 499990 |
| Body Type | SUV | SUV |
| Driven Wheels | Front | Front |
| Max Seats | 5 | 5 |
| Max Load | N/A | N/A |
| Engine Size | 1.5 | 1.5 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 77 | 77 |
| Torque (Nm) | 141 | 141 |
| Transmission Type | Automatic | Automatic |
| Fuel Per 100 Km | 6.2 | 6.2 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 6 | 6 |
| Power Steering | Std | Std |
| Traction Control | No | No |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | Std | Std |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | No | No |
| Electric Windows | Std | Std |
| Auto Lights | Std | Std |
| Auto Wipers | Std | Std |
| Multifunction Steering | Std | Std |
| Navigation | Apple Carplay & Android Auto | No |
| Park Distance Control | Std | Rear |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | N/A | No |
| Service Plan Years | 3 | 3 |
| Service Plan Distance | 45000 | 45000 |
| Warranty Years | 5 | 5 |

