Specifications
| Make | Mitsubishi | Mitsubishi |
| Model | Outlander | Outlander |
| Variant | 2.5 AWD Aspire | 2.5 AWD Exceed |
| Price | 789995 | 819995 |
| Body Type | SUV | SUV |
| Driven Wheels | AWD | AWD |
| Max Seats | 7 | 7 |
| Max Load | 1461 | 1461 |
| Engine Size | 2.5 | 2.5 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 135 | 135 |
| Torque (Nm) | 245 | 245 |
| Transmission Type | Automatic | Automatic |
| Fuel Per 100 Km | 8.1 | 8.1 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 7 | 7 |
| Power Steering | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | Std | Std |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | No | No |
| Electric Windows | Std | Std |
| Auto Lights | Std | Std |
| Auto Wipers | Std | Std |
| Multifunction Steering | Std | Std |
| Navigation | Std | Std |
| Park Distance Control | Std | Std |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | No | No |
| Service Plan Years | 5 | 5 |
| Service Plan Distance | 90 000 | 90 000 |
| Warranty Years | 3 | 3 |

