Specifications
| Make | Mitsubishi | Mitsubishi |
| Model | Next Gen Triton | Next Gen Triton |
| Variant | 2.4 Athlete 4X4 Double Cab Auto | 2.4 Athlete Double Cab Auto |
| Price | 859990 | 779990 |
| Body Type | Bakkie Double Cab | Bakkie Double Cab |
| Driven Wheels | 4X4 | Rear |
| Max Seats | 5 | 5 |
| Weight | 3000 | 2980 |
| Wheel Base | 3130 | 3130 |
| Max Load | N/A | N/A |
| Engine Size | 2.4 | 2.4 |
| Fuel Type | Diesel | Diesel |
| Power (kW) | 135 | 135 |
| Torque (Nm) | 430 | |
| Transmission Type | Automatic | Automatic |
| Fuel Per 100 Km | 8.3 | 8.3 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 7 | 7 |
| Power Steering | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | Std | Std |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | Std | Std |
| Electric Windows | Std | Std |
| Auto Lights | Std | Std |
| Auto Wipers | Std | Std |
| Multifunction Steering | Std | Std |
| Navigation | Std | Std |
| Park Distance Control | No | No |
| Maintenance Plan Years | N/A | N/A |
| Maintenance Plan Distance | N/A | N/A |
| Service Plan Years | 5 | 5 |
| Service Plan Distance | 90000 | 90000 |
| Warranty Years | 5 | 5 |

