Specifications
| Make | Mitsubishi | Mitsubishi |
| Model | Eclipse Cross | Eclipse Cross |
| Variant | 1.5T EXCEED GLS CVT | 1.5T GLS CVT |
| Price | 610000 | 564990 |
| Body Type | SUV | SUV |
| Driven Wheels | Front | Front |
| Max Seats | 5 | 5 |
| Max Load | 1074 | 1074 |
| Engine Size | 1.5 | 1.5 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 110 | 110 |
| Torque (Nm) | 250 | 250 |
| Transmission Type | Automatic | Automatic |
| Fuel Per 100 Km | 7.7 | 7.7 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 7 | 7 |
| Power Steering | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | Std | Std |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | No | No |
| Electric Windows | Std | Std |
| Auto Lights | Std | Std |
| Auto Wipers | Std | Std |
| Multifunction Steering | Std | Std |
| Navigation | No | No |
| Park Distance Control | No | No |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | No | No |
| Service Plan Years | 5 | 5 |
| Service Plan Distance | 90000 | 90000 |
| Warranty Years | 3 | 3 |

